Cobalt ores
Cobalt powder of EFS series
Product description
Parameters
Items | EFS-T | EFS-1 | EFS-2 | |||||
Chemical Index | Unit | Standard | Typical | Standard | Typical | Standard | Typical | |
Co | ≥ | % | 99.8 | 99.95 | 99.8 | 99.96 | 99.8 | 99.96 |
O | ≤ | % | 0.8 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
C | ≤ | % | 0.05 | 0.03 | 0.03 | 0.015 | 0.03 | 0.015 |
S | ≤ | % | 0.005 | 0.002 | 0.005 | 0.002 | 0.005 | 0.002 |
Ni | ≤ | % | 0.008 | 0.002 | 0.008 | 0.002 | 0.008 | 0.002 |
Cu | ≤ | % | 0.008 | 0.0015 | 0.008 | 0.0015 | 0.008 | 0.0015 |
Zn | ≤ | % | 0.008 | 0.001 | 0.008 | 0.001 | 0.008 | 0.001 |
Pb | ≤ | % | 0.008 | 0.002 | 0.008 | 0.002 | 0.008 | 0.002 |
Fe | ≤ | % | 0.008 | 0.003 | 0.008 | 0.003 | 0.008 | 0.003 |
Ca | ≤ | % | 0.008 | 0.001 | 0.008 | 0.001 | 0.008 | 0.001 |
Na | ≤ | % | 0.008 | 0.001 | 0.008 | 0.001 | 0.008 | 0.001 |
Mg | ≤ | % | 0.008 | 0.002 | 0.008 | 0.002 | 0.008 | 0.002 |
Mn | ≤ | % | 0.008 | 0.001 | 0.008 | 0.001 | 0.008 | 0.001 |
AI | ≤ | % | 0.008 | 0.002 | 0.008 | 0.002 | 0.008 | 0.002 |
Physical Index | ||||||||
F.s.s.s | μm | ≤1.00 | 0.9 | 1.01-1.50 | 1.2 | 1.51-2.00 | 1.6 | |
Apparent density | g/cc | 060-1.00 | 0.85 | 0.80-1.20 | 1.05 | 0.80-1.20 | 1.15 | |
Sieve mesh | g/cc | -325/-400 | -400 | -325/-400 | -400 | -325/-400 | -400 |
Scan the QR code to read on your phone
Previous
FCoH series cobalt powder
Next
None
Online enquiry
Contact information
Basic information
Method of contact and profession
Company information
Hanrui has established a complete industrial chain, including ore development, rough selection, smelting and cobalt powder production. The main raw material products are copper cathode, cobalt cathode, crude cobalt hydroxide. Cobalt salt products mainly include cobalt carbonate, cobalt chloride, cobalt sulfate etc. Cobalt powder products have different specifications of particles, density and fluidity according to different needs of customers.
HANRUI Stock Code :300618
Copyright © 2019 Hanrui Cobalt Jiangsu ICP No.19048060号-1 Powered by:www.300.cn nanjing.300.cn